Where is the 5 train right now?
Running normally. Running normally
20 5 train trains running. Train positions are estimated between stations from the agency's real-time arrival predictions. Updated 8:04 PM EST.
5 train trains now
| Toward | Next stop | Arrives |
|---|---|---|
| Flatbush Av-Brooklyn College | Beverly Rd | 1 min |
| Eastchester-Dyre Av | Baychester Av | now |
| Eastchester-Dyre Av | Morris Park | 3 min |
| Flatbush Av-Brooklyn College | Borough Hall | 4 min |
| Eastchester-Dyre Av | Simpson St | 1 min |
| Flatbush Av-Brooklyn College | Fulton St | 1 min |
| Eastchester-Dyre Av | 3 Av-149 St | now |
| Flatbush Av-Brooklyn College | 14 St-Union Sq | 2 min |
| Eastchester-Dyre Av | 125 St | 4 min |
| Flatbush Av-Brooklyn College | 138 St-Grand Concourse | 2 min |
| Eastchester-Dyre Av | Grand Central-42 St | 3 min |
| Eastchester-Dyre Av | Brooklyn Bridge-City Hall | 1 min |
| Flatbush Av-Brooklyn College | Prospect Av | now |
| Eastchester-Dyre Av | Atlantic Av-Barclays Ctr | now |
| Flatbush Av-Brooklyn College | West Farms Sq-E Tremont Av | now |
| Eastchester-Dyre Av | Winthrop St | 1 min |
| Flatbush Av-Brooklyn College | Gun Hill Rd | 2 min |
| Eastchester-Dyre Av | Gun Hill Rd | now |
| Eastchester-Dyre Av | 138 St-Grand Concourse | 3 min |
| Eastchester-Dyre Av | Franklin Av-Medgar Evers College | 2 min |
5 train stations
E 180 St West Farms Sq-E Tremont Av 174 St Freeman St Simpson St Intervale Av Prospect Av Jackson Av 3 Av-149 St Nevins St Franklin Av-Medgar Evers College President St-Medgar Evers College Sterling St Winthrop St Church Av Beverly Rd Newkirk Av-Little Haiti Flatbush Av-Brooklyn College 138 St-Grand Concourse Bowling Green Eastchester-Dyre Av Baychester Av Gun Hill Rd Pelham Pkwy Morris Park 125 St 86 St 59 St Brooklyn Bridge-City Hall 149 St-Hostos Fulton St Wall St Borough Hall Atlantic Av-Barclays Ctr Grand Central-42 St 14 St-Union Sq