Where is the 6 train right now?
Running normally. Running normally
23 6 train trains running. Train positions are estimated between stations from the agency's real-time arrival predictions. Updated 8:57 PM EST.
6 train trains now
| Toward | Next stop | Arrives |
|---|---|---|
| Pelham Bay Park | Pelham Bay Park | now |
| Brooklyn Bridge-City Hall | Astor Pl | now |
| Pelham Bay Park | Middletown Rd | 1 min |
| Brooklyn Bridge-City Hall | 23 St-Baruch College | now |
| Brooklyn Bridge-City Hall | 33 St | 2 min |
| Pelham Bay Park | Elder Av | now |
| Pelham Bay Park | Whitlock Av | now |
| Brooklyn Bridge-City Hall | 68 St-Hunter College | now |
| Pelham Bay Park | E 143 St-St Mary's St | 1 min |
| Pelham Bay Park | E 143 St-St Mary's St | now |
| Brooklyn Bridge-City Hall | 96 St | 1 min |
| Pelham Bay Park | 3 Av-138 St | 1 min |
| Brooklyn Bridge-City Hall | 125 St | 3 min |
| Pelham Bay Park | 116 St | now |
| Pelham Bay Park | 77 St | now |
| Brooklyn Bridge-City Hall | E 149 St | 2 min |
| Pelham Bay Park | 51 St | now |
| Brooklyn Bridge-City Hall | Hunts Point Av | now |
| Pelham Bay Park | 33 St | now |
| Brooklyn Bridge-City Hall | Parkchester | now |
| Pelham Bay Park | 14 St-Union Sq | 1 min |
| Brooklyn Bridge-City Hall | Middletown Rd | now |
| Pelham Bay Park | Canal St | now |
6 train stations
Pelham Bay Park Buhre Av Middletown Rd Westchester Sq-E Tremont Av Zerega Av Castle Hill Av Parkchester St Lawrence Av Morrison Av-Soundview Elder Av Whitlock Av Hunts Point Av Longwood Av E 149 St E 143 St-St Mary's St Cypress Av Brook Av 3 Av-138 St 125 St 116 St 110 St 103 St 96 St 86 St 77 St 68 St-Hunter College 59 St 51 St 33 St 28 St 23 St-Baruch College Astor Pl Bleecker St Spring St Brooklyn Bridge-City Hall Canal St Grand Central-42 St 14 St-Union Sq